Below is a list and description of the dynamic tags that can be generated from the system based on a number of factors including gift voucher related tags, as well as customer and transaction details. Please review the tags carefully. By default, we’ve already added the key tags to your ticket layouts.
TAG NAME | DESCRIPTION |
---|---|
General | |
Registration link | Please ignore this tag- it is not applicable to layouts |
Date | Represents the order confirmation date in D/M/YYYY format. E.g. 8/11/2019 |
Time | Represents order confirmation time in H:MM TT format. E.g. 5:44 PM |
Order Summary | Please ignore this tag- it is not applicable to layouts |
Confirmation Number | This is a unique confirmation number for the order. E.g. 10694 |
Password | Please ignore this tag- it is not applicable to layouts |
Please ignore this tag- it is not applicable to layouts | |
Name | Please ignore this tag- it is not applicable to layouts |
Business Registered Trading Name | Represents the organisation’s name from company details page |
Special Note | Please ignore this tag- it is not applicable to layouts |
Terms and Conditions | Represents the company’s Term and Conditions from the General Setting page |
Company ABN | Represents the company’s Tax ID number from company details page E.g. 11111111111 |
Company Phone Number | Represents the company’s phone number from the company details page E.g. 02 1234 5678 |
Company Website | Represents the company’s Website address from the company details page E.g. http://company.com.au |
Company Support Email | Represents the company’s Support Email from the company details Page E.g. support@company.com |
Company Email Address | Represents the company’s Email from the company details Page E.g. company@gmail.com |
Login Link | Please ignore this tag- it is not applicable to layouts |
Trans Date | Extended version of date of order confirmation date in D/M/YYYY format. E.g. 8/11/2019 |
Trans Time | Extended version order confirmation time in H:MM TT format. E.g. 5:44 PM |
Payment Method | Represents form of payment E.g. Cash, Credit Card etc. |
Continue Shopping URL | Please ignore this tag- it is not applicable to layouts |
Order Note | Add a note against an order that can be then be visually displayed |
Parent Order Confirmation Number | This relates to a refund and exchange and is the original order number. By default, this is not added to the confirmation email as the customer/patron will receive their new reference number. |
Waitlist Thankyou Message | This is the message that is sent to the customer after they join the waitlist. |
Waitlist Detail | The name of the waitlist. |
Waitlist message | This is what you want to tell the customer about the waitlist. |
Waitlist For | This is the event/activity that the waitlist relates too in reference to event line 1. It ignores event line 2. |
Waitlist Customer | This is the customers name associated with the waitlist. |
Business Public Name | This name can be used to populate onto your confirmation emails and other areas if you prefer to not display the default ‘Business Registered Trading Name/Company. |
Customer Full Name | This is the complete name of the customer (first name, surname) as one tag rather than 2 separate tags. |
Zoom Webinar Confirmation Details | This will display your Online Zoom Webinar details on the confirmation email the customer will receive including the Zoom Event Name, headline text and descriptions. Customers will also have a clear ‘JOIN NOW’ button to join the webinar. |
Voucher | |
Voucher Name | Represents the name of the voucher from the voucher build step 1 E.g. Theatre Voucher |
Free Text Line 1 | Represents additional information of the voucher which you can setup from Gift Voucher build step 1 |
Voucher Expiry | When the voucher expires in D/M/YYYY format E.g. 18/5/2020 |
Voucher Type | Represents the voucher type from the voucher build E.g. 10, 20, Silver, gold |
Voucher Value | Represents the voucher value E.g. 5.00 |
Voucher Serial Number | Represents the voucher serial number E.g. 20191112004049832790 |
Voucher Recipient Name | Represents the person who will receive the voucher when sent from a friend. E.g. Sam |
Voucher From Name | Represents the person sending the voucher E.g. Mia |
Voucher Personalised Message | Represents a personalise message that you can add during a voucher sales process when sending to a friend E.g. Hey Sam, Happy birthday and this is your birthday gift. From Mia |
Restricted By | Represents what the voucher is restricted by and what the voucher can be redeemed against E.g. Events, Venue, Category |
Voucher Confirmation Number | This is an unique confirmation number for the voucher which is the same as the generic confirmation number . E.g. 10695 |
Transaction Sales Channel | Represents the name of transaction sales channel E.g. Walk-up, Online, Telephone etc. |
Delivery Method | Represents form of delivery E.g. Post, E-ticket, Email Confirmation etc. |
Delivery Fee | Represents delivery fee E.g. 1.50 |
Voucher Name – type | Represents the voucher type from the voucher build E.g. 10, 20, Silver, Gold |
Customer | |
Customer ID | The customer who purchase the event, voucher etc., their unique customer id number that allows you to find them without having to type in their full details in customers and accounts. |
Title | Title of the person who purchased the event, voucher etc., E.g. Mr, Mrs etc. |
First Name | First name of the customer who purchased the event, voucher etc. E.g. Sam |
Preferred Name | Preferred name of the customer who purchased the event, voucher etc. |
Middle Name | Middle name of the customer who purchased the event, voucher etc. E.g. Peter |
Last Name | Last name of the customer who purchased the event, voucher etc. E.g. Brown |
Email address of the customer E.g. sam.brown@gmail.com | |
Alternate Email | Alternate email address that the customer can be contacted on E.g. sam77@gmail.com |
Mobile | Mobile/Cell number of the customer E.g. 123456789 |
Work | Work phone number of the customer E.g. 987654321 |
Home | Home number of the customer E.g. 02 1234 5678 |
Fax | Fax number of the customer E.g. 123 456 7899 |
Billing Address Line 1 | Billing address of the customer E.g. Level 5 |
Billing Address Line 2 | If the billing address is long, line 2 can be used |
Billing Address Line 3 | If the billing address is long, line 3 can be used |
Billing Suburb/Town/City | This is the suburb/town/city E.g.. Sydney |
Billing State/Province | This is the state/province E.g. NSW |
Billing Country | This is the billing country E.g.. Australia |
Billing Zip | This is the billing Zip/Postal Code E.g.. 2000 |
Mailing Address Line 1 | Represents the Mailing address of the customer if its different from Billing address E.g. Level 8 |
Mailing Address Line 2 | If the mailing address is long, line 2 can be used |
Mailing Address Line 3 | If the mailing address is long, line 3 can be used |
Mailing Suburb/Town/City | This is the Suburb/Town/City E.g.. Sydney |
Mailing State/Province | This is the State/Province E.g. NSW |
Mailing Country | This is the mailing country E.g.. Australia |
Mailing Zip | This is the mailing Zip/Postal Code E.g.. 2000 |
Profile Picture | Please ignore this tag- it is not applicable to layouts |
Password | Please ignore this tag- it is not applicable to layouts |
Date of Birth | Represents the Date of Birth of the customer in D/M/YYYY format E.g. 18/5/1990 |
Age Range | Age range of the customer E.g. 18 to 30 |
Age | Age of the customer E.g. 25 |
Gender | Gender of the customer e.g. Male, Female |
Company Name | Represents the company name that the customer belongs too |
Position/Title | Position of the customer who purchased event, voucher etc. E.g. Manager |
ABN | Represents the Customer’s ABN number E.g. 12345678910 |
Website | Represents the customers website address if they have one |
Date Created | Date when customer was created in the system in DD/MMM/YYYY format E.g. 01 Nov 2019 |